Getting to production
Depending on a payment method and the market, on-boarding time may differ.
However, a simple approximation can be summarized as:
| Market / Method | Merchant Type | Time to market |
|---|---|---|
| Brazil / PIX | High and Low risk | ~ 1 week |
| Brazil / Boleto | High and Low risk | ~ 1 week |
| Brazil / Credit Cards | Low risk | ~ 1 week |
| EU / Credit Cards | Low risk | ~ 3 weeks |
| EU / Cards over Click to Pay | Low risk | ~ 3 weeks |
| EU / SEPA Direct Debit | High and Low risk | As soon as EBICS user can be provided by the merchant |
| Global / PayPal | High and Low risk | As soon as PayPal credentials can be provided by the merchant |
Updated 8 months ago